| Company history |
| 1934 | founded by Masakazu Suzuki as a family-owned factory for the manufacture of fire tubes in Tsubame City (current name). |
| 1937 | Started the manufacture of bobbin cases for sewing machines. |
| 1944 | Renamed "SUZUTAMI Seimitsu Kogyo-sho" and registered as a limited company. |
| 1956 | Approved as a JIS-certified plant for the manufacture of HA-and HB-type bobbin cases. |
| 1957 | Keizo Suzuki appointed as the managing director and president. |
| 1960 | Re-equippend the plant with newly added "bobbin case" machining facilities, transfer machines, and machines specifically designed for automatic turning (with financing from the japan Development Bank). |
| 1963 | Keizo Suzuki, presidents toured Europe and the U.S. to inspect western sewing machine industries. Upon his return Suzutami launched the manufacture of parts for industrial sewing machines destined for the U.S. Market. This created secure ground for the manufacture of industrial sewing machine parts, one of Suzutami's mainstay items to this day. |
| 1964 | Started the manufacture of cutters for industrial sewing machines for domestic industrial sewing machines manufacturers such as Tokyo Juki industrial Co.,Ltd. Mitsubishi, Toyota, Brother Industries, Ltd., rtc., to support their newly introduced massproduction systems. |
| 1969 | Affiliated with Tokyo Juki Industrial Co.,Ltd. (currently, JUKI corporation), increased capital to JP 25 million, and re-organized into joint-stock company. introduced "forging" facilities to expand our business into forging industries. |
| 1972 | Moved Headquarters from Tsubame City to Teradomari-machi, closing the Tsubame Plant and converging all plants in Teradomari. |
| 1973 | Launched the manufacture and assembly of input devices for computers. |
| 1974 | Increased capital to JP 45 million. |
| 1979 | Introduced TQC philosophy to promote activities for the overall improvement of the company's quality management system. |
| 1981 | Introduced the Toyota-style production system to ensure increased efficiency in production. |
| 1984 | Exhibited our product at the 1st JIAM exhibition with great success. |
| 1985 | Established a new machining center and added a large number of grinding machines to promote the unmanned or labor-saving production style. Developed a grinding machine specifically designed for the machining of ceramics to commercialize ceramic cutters. |
| 1986 | Added IC pick-and-place equipment, weft knitting machines, and photo finishing machines to our prodct lineup. |
| 1987 | Participated in the 2nd JIAM exhibition. |
| 1988 | Participated in the 1st Techno-Fair in Tokto. Our products were highly evaluated, drawing a flood of inquiries from companies in various industries. |
| 1989 | Expanded our plant and office facilities to support the boost in industrial sewing machine production. Participated in the 2nd Techno-Fair in Tokyo. Participated in OTEMAS international Textile Machinery Show. |
| 1991 | Installed air conditioning inside all plants. |
| 1992 | Automated production management was introduced for a series of production processes from order projection, material arrangement, and manufacturing directions through to shipping in order to complete a "manufacturing arrangement management system" designed to centralize production management throughout the entire company. |
| 1994 | Introduced a production line for manufacture
of "main shafts and connecting
rods
for overlock machines" from JUKI..
Expanded
into the machining of parts utilizing
sub-micron
technology with a newly installed thermostatic
oven. Established JUKI (TAN THUAN) Precision co.,Ltd. in Vietnam (currently called JUKI (VIETNAM) Co.,Ltd.). Moved facilities to JUKI (TAN THUAN) Precision Co.,Ltd. and provided training and guidance to local operators in a bid to partly shift production operations overseas. (We have been pushing ahead with plans to further shift the production of parts to the new company since.) |
| 1995 | Increased capital to JP 95 million. |
| 1996 | Valves for food processing machines and vacuum valves added to our product lineup. |
| 1997 | Launched new cost-improving activities by means of VE. Expanded our workshop for ultra-precision machining of small-lot parts in shortened delivery times. |